NAMAZ  TIMINGS

Prayer Timetable

Print on Chrome Browser, use More settings, set Scale/Zoom around 70% for full page printing.
Location: Houston, Texas
Apr 2024
Day Fajr Sunrise Zuhrain Asr Sunset Maghribain
0105:50 07:11 13:26 16:10 19:41 19:58
0205:49 07:10 13:26 16:10 19:42 19:59
0305:48 07:09 13:25 16:09 19:42 19:59
0405:46 07:08 13:25 16:09 19:43 20:00
0505:45 07:06 13:25 16:09 19:44 20:01
0605:44 07:05 13:24 16:09 19:44 20:01
0705:43 07:04 13:24 16:08 19:45 20:02
0805:41 07:03 13:24 16:08 19:45 20:02
0905:40 07:02 13:24 16:08 19:46 20:03
1005:39 07:01 13:23 16:07 19:47 20:04
1105:37 06:59 13:23 16:07 19:47 20:04
1205:36 06:58 13:23 16:07 19:48 20:05
1305:35 06:57 13:23 16:06 19:48 20:05
1405:33 06:56 13:22 16:06 19:49 20:06
1505:32 06:55 13:22 16:06 19:50 20:07
1605:31 06:54 13:22 16:05 19:50 20:07
1705:30 06:53 13:22 16:05 19:51 20:08
1805:28 06:52 13:21 16:05 19:51 20:08
1905:27 06:51 13:21 16:04 19:52 20:09
2005:26 06:50 13:21 16:04 19:53 20:10
2105:25 06:49 13:21 16:04 19:53 20:10
2205:23 06:48 13:21 16:03 19:54 20:11
2305:22 06:47 13:20 16:03 19:55 20:12
2405:21 06:46 13:20 16:03 19:55 20:12
2505:20 06:45 13:20 16:02 19:56 20:13
2605:18 06:44 13:20 16:02 19:56 20:13
2705:17 06:43 13:20 16:02 19:57 20:14
2805:16 06:42 13:20 16:01 19:58 20:15
2905:15 06:41 13:20 16:01 19:58 20:15
3005:14 06:40 13:19 16:01 19:59 20:16
Note: These timings are a general guideline. You are free to follow more precautions for your personal satisfaction.