NAMAZ TIMINGS
Prayer Timetable
Print on Chrome Browser, use More settings, set Scale/Zoom around 70% for full page printing.
Location: Houston, Texas | ||||||
---|---|---|---|---|---|---|
Jun 2025 | ||||||
Day | Fajr | Sunrise | Zuhrain | Asr | Sunset | Maghribain |
01 | 04:48 | 06:22 | 13:20 | 15:54 | 20:18 | 20:35 |
02 | 04:48 | 06:22 | 13:20 | 15:54 | 20:19 | 20:36 |
03 | 04:47 | 06:22 | 13:21 | 15:53 | 20:19 | 20:36 |
04 | 04:47 | 06:22 | 13:21 | 15:53 | 20:20 | 20:37 |
05 | 04:47 | 06:22 | 13:21 | 15:53 | 20:20 | 20:37 |
06 | 04:47 | 06:22 | 13:21 | 15:54 | 20:21 | 20:38 |
07 | 04:46 | 06:21 | 13:21 | 15:54 | 20:21 | 20:38 |
08 | 04:46 | 06:21 | 13:21 | 15:54 | 20:22 | 20:39 |
09 | 04:46 | 06:21 | 13:22 | 15:54 | 20:22 | 20:39 |
10 | 04:46 | 06:21 | 13:22 | 15:54 | 20:22 | 20:39 |
11 | 04:46 | 06:21 | 13:22 | 15:54 | 20:23 | 20:40 |
12 | 04:46 | 06:21 | 13:22 | 15:54 | 20:23 | 20:40 |
13 | 04:46 | 06:21 | 13:22 | 15:54 | 20:24 | 20:41 |
14 | 04:46 | 06:22 | 13:23 | 15:54 | 20:24 | 20:41 |
15 | 04:46 | 06:22 | 13:23 | 15:54 | 20:24 | 20:41 |
16 | 04:46 | 06:22 | 13:23 | 15:55 | 20:25 | 20:42 |
17 | 04:46 | 06:22 | 13:23 | 15:55 | 20:25 | 20:42 |
18 | 04:46 | 06:22 | 13:24 | 15:55 | 20:25 | 20:42 |
19 | 04:46 | 06:22 | 13:24 | 15:55 | 20:25 | 20:42 |
20 | 04:46 | 06:22 | 13:24 | 15:55 | 20:26 | 20:43 |
21 | 04:47 | 06:23 | 13:24 | 15:55 | 20:26 | 20:43 |
22 | 04:47 | 06:23 | 13:24 | 15:56 | 20:26 | 20:43 |
23 | 04:47 | 06:23 | 13:25 | 15:56 | 20:26 | 20:43 |
24 | 04:47 | 06:23 | 13:25 | 15:56 | 20:26 | 20:43 |
25 | 04:48 | 06:24 | 13:25 | 15:56 | 20:26 | 20:43 |
26 | 04:48 | 06:24 | 13:25 | 15:57 | 20:27 | 20:44 |
27 | 04:48 | 06:24 | 13:25 | 15:57 | 20:27 | 20:44 |
28 | 04:49 | 06:25 | 13:26 | 15:57 | 20:27 | 20:44 |
29 | 04:49 | 06:25 | 13:26 | 15:58 | 20:27 | 20:44 |
30 | 04:50 | 06:25 | 13:26 | 15:58 | 20:27 | 20:44 |
Note: These timings are a general guideline. You are free to follow more precautions for your personal satisfaction. |