NAMAZ TIMINGS
Prayer Timetable
Print on Chrome Browser, use More settings, set Scale/Zoom around 70% for full page printing.
Location: Houston, Texas | ||||||
---|---|---|---|---|---|---|
May 2025 | ||||||
Day | Fajr | Sunrise | Zuhrain | Asr | Sunset | Maghribain |
01 | 05:13 | 06:40 | 13:19 | 16:00 | 19:59 | 20:16 |
02 | 05:12 | 06:39 | 13:19 | 16:00 | 20:00 | 20:17 |
03 | 05:11 | 06:38 | 13:19 | 16:00 | 20:01 | 20:18 |
04 | 05:10 | 06:37 | 13:19 | 15:59 | 20:01 | 20:18 |
05 | 05:09 | 06:36 | 13:19 | 15:59 | 20:02 | 20:19 |
06 | 05:08 | 06:35 | 13:19 | 15:59 | 20:03 | 20:20 |
07 | 05:07 | 06:35 | 13:19 | 15:58 | 20:03 | 20:20 |
08 | 05:06 | 06:34 | 13:19 | 15:58 | 20:04 | 20:21 |
09 | 05:05 | 06:33 | 13:19 | 15:58 | 20:05 | 20:22 |
10 | 05:04 | 06:32 | 13:19 | 15:57 | 20:05 | 20:22 |
11 | 05:03 | 06:32 | 13:19 | 15:57 | 20:06 | 20:23 |
12 | 05:02 | 06:31 | 13:19 | 15:57 | 20:06 | 20:23 |
13 | 05:01 | 06:30 | 13:19 | 15:57 | 20:07 | 20:24 |
14 | 05:00 | 06:30 | 13:19 | 15:56 | 20:08 | 20:25 |
15 | 04:59 | 06:29 | 13:19 | 15:56 | 20:08 | 20:25 |
16 | 04:58 | 06:29 | 13:19 | 15:56 | 20:09 | 20:26 |
17 | 04:57 | 06:28 | 13:19 | 15:56 | 20:10 | 20:27 |
18 | 04:57 | 06:28 | 13:19 | 15:55 | 20:10 | 20:27 |
19 | 04:56 | 06:27 | 13:19 | 15:55 | 20:11 | 20:28 |
20 | 04:55 | 06:27 | 13:19 | 15:55 | 20:11 | 20:28 |
21 | 04:54 | 06:26 | 13:19 | 15:55 | 20:12 | 20:29 |
22 | 04:54 | 06:26 | 13:19 | 15:55 | 20:13 | 20:30 |
23 | 04:53 | 06:25 | 13:19 | 15:54 | 20:13 | 20:30 |
24 | 04:52 | 06:25 | 13:19 | 15:54 | 20:14 | 20:31 |
25 | 04:52 | 06:24 | 13:19 | 15:54 | 20:14 | 20:31 |
26 | 04:51 | 06:24 | 13:19 | 15:54 | 20:15 | 20:32 |
27 | 04:51 | 06:24 | 13:19 | 15:54 | 20:16 | 20:33 |
28 | 04:50 | 06:23 | 13:20 | 15:54 | 20:16 | 20:33 |
29 | 04:49 | 06:23 | 13:20 | 15:54 | 20:17 | 20:34 |
30 | 04:49 | 06:23 | 13:20 | 15:54 | 20:17 | 20:34 |
31 | 04:49 | 06:23 | 13:20 | 15:54 | 20:18 | 20:35 |
Note: These timings are a general guideline. You are free to follow more precautions for your personal satisfaction. |